Ireland's Petrol & Diesel Prices (Week 40-23)
The Weekly Fuel Price Comparison Across Counties in Ireland
In this article, we will examine the fluctuation in fuel prices, focusing particularly on petrol and diesel across various counties in the Republic of Ireland. We'll compare the prices from week 39 to week 40, aiming to provide insights into the trends and patterns in fuel pricing, influenced by various global and local factors.
Global Oil Market Influence
As reported by Reuters, there have been recent developments in the global oil market. OPEC and its allies, including Russia, opted to maintain their existing policy of gradual oil output increases, amidst rising global prices. This decision is noteworthy, as the OPEC+ group is a significant influencer of global oil price movements. Their policies often have a domino effect, impacting oil and fuel prices in countries worldwide, including Ireland.
Overview
Against the backdrop of global oil dynamics, let’s delve into the weekly fuel price comparison in the Republic of Ireland. By observing the changes from week 39 to week 40, consumers and businesses can glean insights to anticipate and adapt to fluctuating fuel costs.
Fuel Price Data
Here is a comparison of the fuel prices in the Republic of Ireland's counties:
County | Week 39 Petrol (€/litre) | Week 40 Petrol (€/litre) | Petrol Price Difference (€/litre) | Week 39 Diesel (€/litre) | Week 40 Diesel (€/litre) | Diesel Price Difference (€/litre) |
---|---|---|---|---|---|---|
County Carlow | 187 | 186.81 | -0.19 | 187 | 186.54 | -0.46 |
County Cavan | 186.38 | 187.73 | 1.34 | 186.38 | 186.59 | 0.21 |
County Clare | 185.03 | 185.74 | 0.71 | 185.09 | 185.49 | 0.40 |
County Cork | 184.99 | 186.95 | 1.96 | 184.76 | 186.00 | 1.25 |
County Donegal | 184.47 | 187.09 | 2.62 | 183.94 | 185.25 | 1.31 |
County Dublin | 185.27 | 186.28 | 1.01 | 185.50 | 186.08 | 0.58 |
County Galway | 181.72 | 187.13 | 5.41 | 182.74 | 185.66 | 2.92 |
County Kerry | 184.18 | 186.48 | 2.30 | 184.49 | 185.82 | 1.34 |
County Kildare | 186.78 | 187.31 | 0.53 | 186.84 | 186.39 | -0.45 |
County Kilkenny | 187.27 | 186.3 | -0.97 | 185.29 | 185.78 | 0.49 |
County Laois | 186.75 | 185.98 | -0.77 | 186.1 | 186.18 | 0.08 |
County Leitrim | 185.4 | 185.6 | 0.2 | 184.4 | 185.6 | 1.2 |
County Limerick | 183.32 | 186.26 | 2.93 | 183.49 | 185.55 | 2.06 |
County Longford | 183.72 | 187.47 | 3.75 | 184.32 | 186.17 | 1.85 |
County Louth | 185.34 | 186.90 | 1.55 | 186.71 | 186.47 | -0.25 |
County Mayo | 183.91 | 187.02 | 3.11 | 184.31 | 186.78 | 2.47 |
County Meath | 185.51 | 187.93 | 2.42 | 185.70 | 186.96 | 1.27 |
County Monaghan | 185.75 | 185.9 | 0.15 | 184.57 | 184.25 | -0.31 |
County Offaly | 185.36 | 184.64 | -0.72 | 185.28 | 183.63 | -1.65 |
County Roscommon | 185.67 | 185.96 | 0.29 | 184.48 | 185.4 | 0.92 |
County Sligo | 187.57 | 185.94 | -1.63 | 185.5 | 185.04 | -0.46 |
County Tipperary | 185.13 | 186.68 | 1.55 | 183.96 | 185.59 | 1.63 |
County Waterford | 184.82 | 186.64 | 1.83 | 185.23 | 186.48 | 1.25 |
County Westmeath | 187.25 | 187.56 | 0.30 | 187.07 | 186.68 | -0.39 |
County Wexford | 186.17 | 186.45 | 0.29 | 185.47 | 185.97 | 0.50 |
County Wicklow | 184.82 | 187.41 | 2.59 | 184.09 | 186.68 | 2.59 |
Note: The differences are calculated between the two weeks for each fuel type in each county.
Key Insights
The ongoing dynamics in the global oil market, as highlighted by the OPEC+ policy, can be correlated with the weekly fuel price changes across the counties in Ireland. The intricacies of international oil politics and economics play a crucial role in dictating the prices at your local fuel station.
Conclusion
Understanding the interplay between global oil policies and local fuel prices can empower consumers and businesses to make informed decisions. By keeping a close eye on developments such as the OPEC+ decisions and their implications, we can anticipate trends and navigate the fluctuating landscape of fuel prices with greater adeptness.
For more intricate analyses and regular updates, consider subscribing to our weekly newsletter, where we dissect both global and local influences on fuel prices to provide you with comprehensive insights.