Ireland's Petrol & Diesel Prices (Week 41-23)

📊 Analysing Ireland's Fuel Price Trends Amidst Global Market Shifts

This week, we delve deep into the intricate dance of fuel prices across the counties of Ireland. We intertwine global events and their consequent local impacts. The cold, hard numerical data of price fluctuations is contrasted with the heated undercurrents of geopolitical tensions, making every element essential in the complex puzzle of petrol and diesel prices.

🌍 Global Oil Market Influence

The world stage is currently aglow with significant events that cast their vast shadows on local fuel prices. The ongoing Middle East conflict sends ripples across global markets, pushing Brent crude oil prices upwards. This escalation, combined with the US sanctions and diminishing stockpile forecasts, creates an atmosphere teeming with supply concerns.

The intertwining of global politics and market dynamics highlights the pressing need for both individuals and businesses in Ireland to be well-informed. It's essential to adapt strategies effectively to navigate through the ever-shifting fuel landscape.

🇮🇪 County-by-County Fuel Price Analysis

In the midst of global turbulence, Ireland’s counties have witnessed varied fuel price movements. The data reveals an intricate dance of numbers, mirroring the diverse effects of international events on a local scale.

⛽ Petrol Price Data

Note: Detailed data tables follow this section, showcasing the price differences for each fuel type in every county of Ireland.

County Week 40 Petrol (€/litre) Week 41 Petrol (€/litre) Petrol Price Difference (€/litre)
County Antrim 174.85 177.05 2.20
County Armagh 168.50 187.90 19.40
County Carlow 186.81 186.80 -0.01
County Cavan 187.73 186.94 -0.79
County Clare 185.74 185.77 0.03
County Cork 186.95 186.38 -0.57
County Donegal 187.09 186.36 -0.73
County Down 173.12 177.86 4.74
County Dublin 186.28 185.98 -0.30
County Fermanagh 174.90 176.19 1.29
County Galway 187.13 186.93 -0.20
County Kerry 186.48 185.51 -0.97
County Kildare 187.31 186.42 -0.89
County Kilkenny 186.30 185.18 -1.12
County Laois 185.98 187.63 1.65
County Leitrim 185.60 187.08 1.48
County Limerick 186.26 185.70 -0.56
County Londonderry 182.68 171.50 -11.18
County Longford 187.47 185.32 -2.15
County Louth 186.90 186.22 -0.68
County Mayo 187.02 185.52 -1.50
County Meath 187.93 187.54 -0.39
County Monaghan 185.90 183.95 -1.95
County Offaly 184.64 186.81 2.17
County Roscommon 185.96 185.38 -0.58
County Sligo 185.94 186.10 0.16
County Tipperary 186.68 186.21 -0.47
County Tyrone 174.49 164.07 -10.42
County Waterford 186.64 186.72 0.08
County Westmeath 187.56 187.45 -0.11
County Wexford 186.45 183.90 -2.55
County Wicklow 187.41 187.43 0.02


🚛 Diesel Price Data



County Week 40 Diesel (€/litre) Week 41 Diesel (€/litre) Diesel Price Difference (€/litre)
County Antrim 171.90 175.65 3.75
County Armagh 169.85 184.90 15.05
County Carlow 186.54 186.51 -0.03
County Cavan 186.59 186.17 -0.42
County Clare 185.49 185.35 -0.14
County Cork 186.00 185.71 -0.29
County Donegal 185.25 185.07 -0.18
County Down 171.03 175.95 4.92
County Dublin 186.08 185.75 -0.33
County Fermanagh 168.40 172.90 4.50
County Galway 185.66 186.31 0.65
County Kerry 185.82 186.47 0.65
County Kildare 186.39 185.41 -0.98
County Kilkenny 185.78 184.97 -0.81
County Laois 186.18 187.84 1.66
County Leitrim 185.60 185.55 -0.05
County Limerick 185.55 184.55 -1.00
County Londonderry 181.46 167.10 -14.36
County Longford 186.17 186.52 0.35
County Louth 186.47 185.65 -0.82
County Mayo 186.78 185.39 -1.39
County Meath 186.96 187.16 0.20
County Monaghan 184.25 183.00 -1.25
County Offaly 183.63 185.48 1.85
County Roscommon 185.40 185.40 0.00
County Sligo 185.04 185.30 0.26
County Tipperary 185.59 180.55 -5.04
County Tyrone 156.57 156.57 0.00
County Waterford 186.48 186.19 -0.29
County Westmeath 186.68 186.49 -0.19
County Wexford 185.97 183.79 -2.18
County Wicklow 186.68 185.73 -0.95

🔍 Note: Price differences are meticulously calculated between the two consecutive weeks for each fuel type in every county of Ireland.

🔚 Conclusion

In the face of shifting global events that influence the rhythm of numbers, the essence lies in staying informed and adaptable. The fuel landscape of Ireland resonates with the heartbeat of the global market, mirroring the nuances of geopolitical happenings and intricate market dynamics. Arm yourself with our keen insights and tread the volatile terrains of fuel prices with unmatched confidence and lucidity.